Here are the top 64 athletes advancing to the Jr. NBA Malaysia 2014
presented by Dutch Lady Malaysia National Training Camp
GIRLS | BOYS |
Tany Z. En | Yap Khan |
Chong Jia Ling | Hans Goh |
Em Jia Ling | Ngan Yung Hao |
Wong Wei Hui | Ho Jun Yew |
Angeline Chan | Seamus O’Neal |
Grace Ong Qiao En | Mohammad Harith KaKim Bin Ismail |
Cheong Wai Ji | Yap Wen Han |
Yap Cheng Wen | Tan Hui Tang |
Cheah Xin Ling | Chung Wen Bin |
Ng Hui Ying | Pch Jun Hao |
Tai Zi Xin | Chin Yu Ming |
Tan Kar Men | Shum Kah Fong |
For Mee Kei | Lee Zhi Chen |
Kam Pow Yi | Lee Yu Hao |
Nie Naik Min Hui | Muhamad Alhafiz Hakim |
Teo Yee Hui | Wong Hing Chao |
Teoh Soo Wei | Ethan Aun Kye Jay |
Moh Yuen Rou | Wong Khye Wei |
Chow Mei Ling | Connor Clyde Chua |
Ong Xin Yue | Tan Jia Qi |
Ong Xin Yi | Loo Xin Hao |
Wong Chen Mun | Maegan |
Lim Chooi Yeng | Lim Shi Rong |
Tan Miao Wen | Steve Chong Zhen Nam |
Lee Jia Sheng | |
Lesmond Too | |
Tan Teng Wei | |
Chin Chun Wen | |
Ng Ming Hao | |
Leong Kok Wai | |
Edmund Yong Jung Lin | |
Avinaash Slo Vasu | |
Tee Sze Lin | |
Cheong Kah Chun | |
Tee Chee Yee | |
Chong Kuang He | |
Adrie Adlan | |
Chan Yoong Xiang | |
Lee Hin Yoong |